In stock: 3686 pcs
| Part Number |
128ULR010MEF
|
HBV101M1HTR-1010S
|
128ULR4R0MFF
|
EEF-SF0D101ER
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Cornell Dubilier / Illinois Capacitor | SURGE | Cornell Dubilier / Illinois Capacitor | Panasonic Electronic Components | |
| Ripple Current @ Low Frequency | 310 mA @ 120 Hz | 200 mA @ 120 Hz | 305 mA @ 120 Hz | - | |
| Tolerance | ±20% | ±20% | ±20% | - | |
| Package / Case | Radial, Can | Radial, Can - SMD | Radial, Can | 2917 (7343 Metric) | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 10000 Hrs @ 105°C | 2000 Hrs @ 105°C | - | |
| Applications | Decoupling | General Purpose | Decoupling | General Purpose | |
| Mounting Type | Through Hole | Surface Mount | Through Hole | Surface Mount | |
| Package | Bulk | Tape & Reel (TR) | Bulk | Tape & Reel (TR) | |
| Lead Spacing | 0.197' (5.00mm) | - | 0.138" (3.50mm) | - | |
| Ripple Current @ High Frequency | 6.2 A @ 100 kHz | 2 A @ 100 kHz | 6.1 A @ 100 kHz | - | |
| Size / Dimension | 0.394' Dia (10.00mm) | 0.394" Dia (10.00mm) | 0.315" Dia (8.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | - | |
| Voltage - Rated | 10 V | 50 V | 4 V | 2 V | |
| Surface Mount Land Size | - | 0.406" L x 0.406" W (10.30mm x 10.30mm) | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Series | ULR | HBV | ULR | SP-Cap SF | |
| Type | Polymer | Hybrid | Polymer | Polymer | |
| Capacitance | 1200 µF | 100 µF | 1200 µF | 100 µF | |
| ESR (Equivalent Series Resistance) | 8mOhm | - | 7mOhm | - | |
| Ratings | - | - | - | - | |
| Height - Seated (Max) | 0.551' (14.00mm) | 0.413" (10.50mm) | 0.354" (9.00mm) | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



