In stock: 23809 pcs
| Part Number |
APXE160ARA330ME61G
|
APXE160ARA390ME61G
|
APXE160ARA181MHA0G
|
APXE160ARA221MJ80G
|
|
|---|---|---|---|---|---|
| Manufacturer | United Chemi-Con | United Chemi-Con | United Chemi-Con | United Chemi-Con | |
| Ratings | - | - | - | - | |
| Series | NPCAP™-PXE | NPCAP™-PXE | NPCAP™-PXE | NPCAP™-PXE | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| ESR (Equivalent Series Resistance) | 35mOhm | 35mOhm | 18mOhm | 22mOhm | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | 0.209" L x 0.209" W (5.30mm x 5.30mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 0.406' L x 0.406' W (10.30mm x 10.30mm) | |
| Size / Dimension | 0.197" Dia (5.00mm) | 0.197" Dia (5.00mm) | 0.315" Dia (8.00mm) | 0.394' Dia (10.00mm) | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Lead Spacing | - | - | - | - | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Voltage - Rated | 16 V | 16 V | 16 V | 16 V | |
| Ripple Current @ High Frequency | 2.07 A @ 100 kHz | 2.07 A @ 100 kHz | 3.89 A @ 100 kHz | 3.45 A @ 100 kHz | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Height - Seated (Max) | 0.228" (5.80mm) | 0.228" (5.80mm) | 0.394" (10.00mm) | 0.303' (7.70mm) | |
| Capacitance | 33 µF | 39 µF | 180 µF | 220 µF |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



