In stock: 3606 pcs
| Part Number |
SPCX471M02R
|
SPCX221M04R
|
SPCX391M0ER
|
SPCX181M04R
|
|
|---|---|---|---|---|---|
| Manufacturer | Cornell Dubilier Electronics (CDE) | Cornell Dubilier Electronics (CDE) | Cornell Dubilier Electronics (CDE) | Cornell Dubilier Electronics (CDE) | |
| Height - Seated (Max) | 0.075' (1.90mm) | 0.075' (1.90mm) | 0.075' (1.90mm) | 0.075" (1.90mm) | |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | |
| Ripple Current @ High Frequency | 2.7 A @ 100 kHz | 2.7 A @ 100 kHz | 2.7 A @ 100 kHz | 2.7 A @ 100 kHz | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | SPCX | SPCX | SPCX | SPCX | |
| Surface Mount Land Size | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Size / Dimension | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | |
| Voltage - Rated | 2 V | 4 V | 2.5 V | 4 V | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Capacitance | 470 µF | 220 µF | 390 µF | 180 µF | |
| ESR (Equivalent Series Resistance) | 15mOhm | 15mOhm | 15mOhm | 15mOhm | |
| Lead Spacing | - | - | - | - | |
| Ratings | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



