In stock: 3544 pcs

| Part Number |
EEF-UD0J151CE
![]() |
EEF-UD0J151R
|
EEF-UD0K101CR
![]() |
EEF-UD0J121CR
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Base Product Number | EEF-UD | EEF-UD | EEF-UD | EEF-UD | |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Height - Seated (Max) | 0.118" (3.00mm) | 0.118' (3.00mm) | 0.118" (3.00mm) | 0.118" (3.00mm) | |
| Voltage - Rated | 6.3 V | 6.3 V | 8 V | 6.3 V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| ESR (Equivalent Series Resistance) | - | 18mOhm | - | - | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Lead Spacing | - | - | - | - | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Capacitance | 150 µF | 150 µF | 100 µF | 120 µF | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Ratings | - | - | - | - | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Series | SP-Cap UD | SP-Cap UD | SP-Cap UD | SP-Cap UD | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



