In stock: 41518 pcs
| Part Number |
RFS0G151MCN1GS
|
35SEPF39M
|
2R5SVT2700M
|
RFS1A100MCN1GB
|
|
|---|---|---|---|---|---|
| Manufacturer | Nichicon | Panasonic Electronic Components | Panasonic Electronic Components | Nichicon | |
| Capacitance | 150 µF | 39 µF | 2700 µF | 10 µF | |
| Package / Case | Radial, Can - SMD | Radial, Can | Radial, Can - SMD | Radial, Can - SMD | |
| ESR (Equivalent Series Resistance) | 22mOhm | 30mOhm | 12mOhm | 220mOhm | |
| Series | FPCAP, RFS | OS-CON™, SEPF | OS-CON™, SVT | FPCAP, RFS | |
| Package | Tape & Reel (TR) | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | |
| Mounting Type | Surface Mount | Through Hole | Surface Mount | Surface Mount | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 105°C | |
| Voltage - Rated | 4 V | 35 V | 2.5 V | 10 V | |
| Ratings | - | - | - | - | |
| Size / Dimension | 0.197' Dia (5.00mm) | 0.315" Dia (8.00mm) | 0.394" Dia (10.00mm) | 0.157' Dia (4.00mm) | |
| Height - Seated (Max) | 0.224' (5.70mm) | 0.276" (7.00mm) | 0.500" (12.70mm) | 0.205' (5.20mm) | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Ripple Current @ Low Frequency | 261 mA @ 120 Hz | 140 mA @ 120 Hz | 253.5 mA @ 120 Hz | 70 mA @ 120 Hz | |
| Ripple Current @ High Frequency | 2.61 A @ 100 kHz | 2.8 A @ 100 kHz | 5.07 A @ 100 kHz | 700 mA @ 100 kHz | |
| Lead Spacing | - | 0.138" (3.50mm) | - | - | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 5000 Hrs @ 105°C | 2000 Hrs @ 125°C | 2000 Hrs @ 105°C | |
| Surface Mount Land Size | 0.209' L x 0.209' W (5.30mm x 5.30mm) | - | 0.406" L x 0.406" W (10.30mm x 10.30mm) | 0.169' L x 0.169' W (4.30mm x 4.30mm) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



