In stock: 12020 pcs
| Part Number |
PCV1V121MCL7GS
|
PCV1J470MCL2GS
|
PCV1V820MCL1GS
|
PCV1K120MCL1GS
|
|
|---|---|---|---|---|---|
| Manufacturer | Nichicon | Nichicon | Nichicon | Nichicon | |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 0.327' L x 0.327' W (8.30mm x 8.30mm) | |
| Lead Spacing | - | - | - | - | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Size / Dimension | 0.315" Dia (8.00mm) | 0.394" Dia (10.00mm) | 0.315" Dia (8.00mm) | 0.315' Dia (8.00mm) | |
| Ripple Current @ High Frequency | 3.8 A @ 100 kHz | 3.3 A @ 100 kHz | 2.2 A @ 100 kHz | 1.8 A @ 100 kHz | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Lifetime @ Temp. | 3000 Hrs @ 105°C | 3000 Hrs @ 105°C | 3000 Hrs @ 105°C | 3000 Hrs @ 105°C | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Capacitance | 120 µF | 47 µF | 82 µF | 12 µF | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| ESR (Equivalent Series Resistance) | 23mOhm | 30mOhm | 29mOhm | 41mOhm | |
| Voltage - Rated | 35 V | 63 V | 35 V | 80 V | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Ratings | - | - | - | - | |
| Series | PCV | PCV | PCV | PCV | |
| Height - Seated (Max) | 0.472" (12.00mm) | 0.394" (10.00mm) | 0.472" (12.00mm) | 0.472' (12.00mm) | |
| Tolerance | ±20% | ±20% | ±20% | ±20% |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



