In stock: 17854 pcs
| Part Number |
EEH-ZC1V101V
|
EEH-ZC1V221P
|
EEH-ZC1V271V
|
EEH-ZC1V271P
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Ripple Current @ High Frequency | 1.6 A @ 100 kHz | 2 A @ 100 kHz | 2 A @ 100 kHz | 2 A @ 100 kHz | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Height - Seated (Max) | 0.425" (10.80mm) | 0.413" (10.50mm) | 0.413" (10.50mm) | 0.413' (10.50mm) | |
| Lifetime @ Temp. | 4000 Hrs @ 125°C | 4000 Hrs @ 125°C | 4000 Hrs @ 125°C | 4000 Hrs @ 125°C | |
| ESR (Equivalent Series Resistance) | 27mOhm | 20mOhm | 20mOhm | 20mOhm | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Capacitance | 100 µF | 220 µF | 270 µF | 270 µF | |
| Ratings | AEC-Q200 | AEC-Q200 | AEC-Q200 | AEC-Q200 | |
| Voltage - Rated | 35 V | 35 V | 35 V | 35 V | |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | 0.406' L x 0.406' W (10.30mm x 10.30mm) | |
| Size / Dimension | 0.315" Dia (8.00mm) | 0.394" Dia (10.00mm) | 0.394" Dia (10.00mm) | 0.394' Dia (10.00mm) | |
| Lead Spacing | - | - | - | - | |
| Ripple Current @ Low Frequency | 240 mA @ 100 Hz | 300 mA @ 100 Hz | 300 mA @ 100 Hz | 300 mA @ 100 Hz | |
| Base Product Number | EEH-ZC | EEH-ZC | EEH-ZC | EEH-ZC | |
| Type | Hybrid | Hybrid | Hybrid | Hybrid | |
| Series | ZC, Anti-Vibration | ZC | ZC, Anti-Vibration | ZC | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Applications | Automotive | Automotive | Automotive | Automotive | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



