In stock: 4776 pcs

| Part Number |
EEF-UE0E221MR
![]() |
EEF-UE0D471R
|
EEF-UE0E221ER
![]() |
EEF-UE0E221CR
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| ESR (Equivalent Series Resistance) | - | 12mOhm | 12mOhm | - | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | |
| Capacitance | 220 µF | 470 µF | 220 µF | 220 µF | |
| Lead Spacing | - | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Series | SP-Cap UE | SP-Cap UE | SP-Cap UE | SP-Cap UE | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Base Product Number | EEF-UE | EEF-UE | EEF-UE | EEF-UE | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Height - Seated (Max) | 0.169" (4.30mm) | 0.165' (4.20mm) | 0.169" (4.30mm) | 0.169" (4.30mm) | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ratings | - | - | - | - | |
| Voltage - Rated | 2.5 V | 2 V | 2.5 V | 2.5 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



