In stock: 24031 pcs
| Part Number |
EEF-SX0E471ER
|
EEF-SX0E471XE
|
EEF-SX0E391R
|
EEF-SX0E331ER
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Ratings | - | - | - | - | |
| Size / Dimension | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Lead Spacing | - | - | - | - | |
| ESR (Equivalent Series Resistance) | 9mOhm | 6mOhm | 9mOhm | 9mOhm | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Capacitance | 470 µF | 470 µF | 390 µF | 330 µF | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Height - Seated (Max) | 0.079' (2.00mm) | 0.079' (2.00mm) | 0.079" (2.00mm) | 0.079' (2.00mm) | |
| Series | SP-Cap SX | SP-Cap SX | SP-Cap SX | SP-Cap SX | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Surface Mount Land Size | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | - | 0.287' L x 0.169' W (7.30mm x 4.30mm) | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ripple Current @ High Frequency | 6.3 A @ 100 kHz | 7.5 A @ 100 kHz | - | 6.3 A @ 100 kHz | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Voltage - Rated | 2.5 V | 2.5 V | 2.5 V | 2.5 V | |
| Base Product Number | EEF-SX | EEF-SX | EEF-SX | EEF-SX |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



