In stock: 3655 pcs
| Part Number |
EEF-SE0E391R
|
EEF-SE0J181CR
![]() |
EEF-SE0J181R
|
EEF-SE0D471R
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Size / Dimension | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| ESR (Equivalent Series Resistance) | 5mOhm | - | 5mOhm | 5mOhm | |
| Voltage - Rated | 2.5 V | 6.3 V | 6.3 V | 2 V | |
| Base Product Number | EEF-SE | EEF-SE | EEF-SE | EEF-SE | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Height - Seated (Max) | 0.165' (4.20mm) | - | 0.165' (4.20mm) | 0.165' (4.20mm) | |
| Tolerance | ±20% | - | ±20% | ±20% | |
| Series | SP-Cap SE | SP-Cap SE | SP-Cap SE | SP-Cap SE | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Surface Mount Land Size | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | |
| Capacitance | 390 µF | 180 µF | 180 µF | 470 µF | |
| Lead Spacing | - | - | - | - | |
| Operating Temperature | -40°C ~ 105°C | - | -40°C ~ 105°C | -40°C ~ 105°C | |
| Ratings | - | - | - | - | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | - | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



