In stock: 19927 pcs
| Part Number |
EEF-SD0E221ER
|
EEF-LX0E331R4
|
EEF-SD0D391ER
|
EEF-LX0E471R4
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Ratings | - | - | - | - | |
| Series | SP-Cap SD | SP-Cap LX | SP-Cap SD | SP-Cap LX | |
| Height - Seated (Max) | 0.110' (2.80mm) | 0.079' (2.00mm) | 0.110" (2.80mm) | 0.075" (1.90mm) | |
| Size / Dimension | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| ESR (Equivalent Series Resistance) | 7mOhm | 4.5mOhm | 7mOhm | 4.5mOhm | |
| Base Product Number | EEF-SD | EEF-LX | EEF-SD | EEF-LX | |
| Operating Temperature | -40°C ~ 105°C | -55°C ~ 105°C | -40°C ~ 105°C | -55°C ~ 105°C | |
| Ripple Current @ High Frequency | 3.5 A @ 100 kHz | 8.5 A @ 100 kHz | 3.5 A @ 100 kHz | 8.5 A @ 100 kHz | |
| Capacitance | 220 µF | 330 µF | 390 µF | 470 µF | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Surface Mount Land Size | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Lead Spacing | - | - | - | - | |
| Voltage - Rated | 2.5 V | 2.5 V | 2 V | 2.5 V | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | 2000 Hrs @ 105°C | 1000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



