In stock: 3361 pcs

| Part Number |
EEF-FD0G390CR
![]() |
EEF-FD0K220CR
![]() |
EEF-FD1B150CR
![]() |
EEF-FD0K220R
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Series | SP-Cap FD | SP-Cap FD | SP-Cap FD | SP-Cap FD | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Capacitance | 39 µF | 22 µF | 15 µF | 22 µF | |
| Lead Spacing | - | - | - | - | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ratings | - | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Height - Seated (Max) | 0.047" (1.20mm) | 0.047" (1.20mm) | 0.047" (1.20mm) | 0.047" (1.20mm) | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| ESR (Equivalent Series Resistance) | - | - | - | 28mOhm | |
| Voltage - Rated | 4 V | 8 V | 12.5 V | 8 V | |
| Base Product Number | EEF-FD | EEF-FD | EEF-FD | EEF-FD | |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Lifetime @ Temp. | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C | 1000 Hrs @ 105°C |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



