In stock: 14144 pcs
| Part Number |
BW226M050HEHTA
|
875046219003
|
BW226M080HFKTA
|
870235375009
|
|
|---|---|---|---|---|---|
| Manufacturer | Aillen | Würth Elektronik | Aillen | Würth Elektronik | |
| Ratings | AEC-Q200 | - | AEC-Q200 | - | |
| Height - Seated (Max) | 0.240" (6.10mm) | 0.079" (2.00mm) | 0.413" (10.50mm) | 0.551' (14.00mm) | |
| Package / Case | Radial, Can - SMD | 2917 (7343 Metric) | Radial, Can - SMD | Radial, Can | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Cut Tape (CT) | |
| Ripple Current @ High Frequency | 750 mA @ 100 kHz | 10.2 A @ 100 kHz | 1.05 A @ 100 kHz | 6.1 A @ 100 kHz | |
| Series | BW | WCAP-PHSE | BW | WCAP-PT5H | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Through Hole | |
| Applications | Automotive | General Purpose | Automotive | General Purpose | |
| Lifetime @ Temp. | 4000 Hrs @ 125°C | 2000 Hrs @ 105°C | 4000 Hrs @ 125°C | 5000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 105°C | |
| Size / Dimension | 0.248" Dia (6.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.315" Dia (8.00mm) | 0.394' Dia (10.00mm) | |
| ESR (Equivalent Series Resistance) | 80mOhm | 3mOhm | 45mOhm | 9mOhm | |
| Capacitance | 22 µF | 560 µF | 22 µF | 560 µF | |
| Type | Hybrid | Polymer | Hybrid | Polymer | |
| Voltage - Rated | 50 V | 2 V | 80 V | 16 V | |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | - | |
| Lead Spacing | - | - | - | 0.197' (5.00mm) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



