In stock: 18290 pcs
| Part Number |
APXE160ARA331MJA0G
|
APXE160ARA221MHA0G
|
APXE160ARA680MF61G
|
APXE160ARA101MF80G
|
|
|---|---|---|---|---|---|
| Manufacturer | United Chemi-Con | United Chemi-Con | United Chemi-Con | United Chemi-Con | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Lead Spacing | - | - | - | - | |
| Size / Dimension | 0.394' Dia (10.00mm) | 0.315' Dia (8.00mm) | 0.248" Dia (6.30mm) | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.406' (10.30mm) | 0.394' (10.00mm) | 0.228" (5.80mm) | 0.303" (7.70mm) | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Ripple Current @ High Frequency | 4.35 A @ 100 kHz | 3.89 A @ 100 kHz | 2.39 A @ 100 kHz | 2.7 A @ 100 kHz | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| ESR (Equivalent Series Resistance) | 16mOhm | 18mOhm | 28mOhm | 24mOhm | |
| Surface Mount Land Size | 0.406' L x 0.406' W (10.30mm x 10.30mm) | 0.327' L x 0.327' W (8.30mm x 8.30mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 15000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Series | NPCAP™-PXE | NPCAP™-PXE | NPCAP™-PXE | NPCAP™-PXE | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Voltage - Rated | 16 V | 16 V | 16 V | 16 V | |
| Ratings | - | - | - | - | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Capacitance | 330 µF | 220 µF | 68 µF | 100 µF |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



