In stock: 23247 pcs
| Part Number |
APXA2R5ARA221MF60G
|
APXA200ARA820MJ80G
|
APXA4R0ARA122MJC0G
|
APXA4R0ARA151MF60G
|
|
|---|---|---|---|---|---|
| Manufacturer | United Chemi-Con | United Chemi-Con | United Chemi-Con | United Chemi-Con | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Height - Seated (Max) | 0.224' (5.70mm) | 0.303" (7.70mm) | 0.480' (12.20mm) | 0.224' (5.70mm) | |
| Lead Spacing | - | - | - | - | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Lifetime @ Temp. | 15000 Hrs @ 105°C | 15000 Hrs @ 105°C | 15000 Hrs @ 105°C | 15000 Hrs @ 105°C | |
| Ratings | - | - | - | - | |
| Capacitance | 220 µF | 82 µF | 1200 µF | 150 µF | |
| Size / Dimension | 0.248' Dia (6.30mm) | 0.394" Dia (10.00mm) | 0.394' Dia (10.00mm) | 0.248' Dia (6.30mm) | |
| Surface Mount Land Size | 0.260' L x 0.260' W (6.60mm x 6.60mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | 0.406' L x 0.406' W (10.30mm x 10.30mm) | 0.260' L x 0.260' W (6.60mm x 6.60mm) | |
| Voltage - Rated | 2.5 V | 20 V | 4 V | 4 V | |
| ESR (Equivalent Series Resistance) | 25mOhm | 40mOhm | 10mOhm | 26mOhm | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Series | NPCAP™-PXA | NPCAP™-PXA | NPCAP™-PXA | NPCAP™-PXA | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ripple Current @ High Frequency | 2.5 A @ 100 kHz | 2.5 A @ 100 kHz | 5.5 A @ 100 kHz | 2.45 A @ 100 kHz | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



