In stock: 4217 pcs
| Part Number |
APSF2R5ELL821MF08S
|
APSF4R0ELL561MF08S
|
APSF160ELL471MJB5S
|
APSG160ELL222MJ20S
|
|
|---|---|---|---|---|---|
| Manufacturer | United Chemi-Con | United Chemi-Con | United Chemi-Con | United Chemi-Con | |
| Surface Mount Land Size | - | - | - | - | |
| Voltage - Rated | 2.5 V | 4 V | 16 V | 16 V | |
| Lead Spacing | 0.098" (2.50mm) | 0.098" (2.50mm) | 0.197' (5.00mm) | 0.197' (5.00mm) | |
| Ratings | - | - | - | - | |
| Package | Tape & Reel (TR) | Bulk | Bulk | Bulk | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | 20000 Hrs @ 105°C | 5000 Hrs @ 105°C | 20000 Hrs @ 105°C | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Size / Dimension | 0.248" Dia (6.30mm) | 0.248" Dia (6.30mm) | 0.394' Dia (10.00mm) | 0.394' Dia (10.00mm) | |
| Package / Case | Radial, Can | Radial, Can | Radial, Can | Radial, Can | |
| Height - Seated (Max) | 0.354" (9.00mm) | 0.315" (8.00mm) | 0.453' (11.50mm) | 0.846' (21.50mm) | |
| Capacitance | 820 µF | 560 µF | 470 µF | 2200 µF | |
| Ripple Current @ High Frequency | 5.9 A @ 100 kHz | 5.9 A @ 100 kHz | 6.1 A @ 100 kHz | 8.1 A @ 100 kHz | |
| ESR (Equivalent Series Resistance) | 5mOhm | 5mOhm | 10mOhm | 8mOhm | |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | |
| Series | NPCAP™-PSF | NPCAP™-PSF | NPCAP™-PSF | NPCAP™-PSG | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



