In stock: 69843 pcs
| Part Number |
875105142003
|
875076155002
|
875075955001
|
875076161003
|
|
|---|---|---|---|---|---|
| Manufacturer | Würth Elektronik | Würth Elektronik | Würth Elektronik | Würth Elektronik | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Ripple Current @ Low Frequency | 98.5 mA @ 120 Hz | 90 mA @ 120 Hz | 70 mA @ 120 Hz | 115 mA @ 120 Hz | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| ESR (Equivalent Series Resistance) | 30mOhm | 40mOhm | 55mOhm | 38mOhm | |
| Voltage - Rated | 6.3 V | 80 V | 100 V | 80 V | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Ratings | - | - | - | - | |
| Ripple Current @ High Frequency | 1.97 A @ 100 kHz | 1.8 A @ 100 kHz | 1.4 A @ 100 kHz | 2.3 A @ 100 kHz | |
| Series | WCAP-PSLP | WCAP-PSLC | WCAP-PSLC | WCAP-PSLC | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Capacitance | 68 µF | 12 µF | 10 µF | 22 µF | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Lead Spacing | - | - | - | - | |
| Height - Seated (Max) | 0.217' (5.50mm) | 0.472" (12.00mm) | 0.472" (12.00mm) | 0.500" (12.70mm) | |
| Surface Mount Land Size | 0.209' L x 0.209' W (5.30mm x 5.30mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
| Size / Dimension | 0.197' Dia (5.00mm) | 0.315" Dia (8.00mm) | 0.315" Dia (8.00mm) | 0.394" Dia (10.00mm) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



