In stock: 26364 pcs
| Part Number |
875075361005
|
875075155009
|
875075161011
|
875075555002
|
|
|---|---|---|---|---|---|
| Manufacturer | Würth Elektronik | Würth Elektronik | Würth Elektronik | Würth Elektronik | |
| Lead Spacing | - | - | - | - | |
| Ripple Current @ Low Frequency | 255 mA @ 120 Hz | 260 mA @ 120 Hz | 275 mA @ 120 Hz | 210.5 mA @ 120 Hz | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Voltage - Rated | 16 V | 6.3 V | 6.3 V | 25 V | |
| Package / Case | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | Radial, Can - SMD | |
| Features | - | - | - | - | |
| Capacitance | 470 µF | 820 µF | 1200 µF | 47 µF | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Series | WCAP-PSLC | WCAP-PSLC | WCAP-PSLC | WCAP-PSLC | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ripple Current @ High Frequency | 5.1 A @ 100 kHz | 5.2 A @ 100 kHz | 5.5 A @ 100 kHz | 4.21 A @ 100 kHz | |
| Ratings | - | - | - | - | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Size / Dimension | 0.394' Dia (10.00mm) | 0.315' Dia (8.00mm) | 0.394' Dia (10.00mm) | 0.315' Dia (8.00mm) | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| ESR (Equivalent Series Resistance) | 10mOhm | 8mOhm | 8mOhm | 15mOhm | |
| Surface Mount Land Size | 0.406' L x 0.406' W (10.30mm x 10.30mm) | 0.327' L x 0.327' W (8.30mm x 8.30mm) | 0.406' L x 0.406' W (10.30mm x 10.30mm) | 0.327' L x 0.327' W (8.30mm x 8.30mm) | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Height - Seated (Max) | 0.488' (12.40mm) | 0.461' (11.70mm) | 0.488' (12.40mm) | 0.461' (11.70mm) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



