In stock: 18206 pcs
| Part Number |
875035019002
|
875036219012
|
875016219004
|
875016219006
|
|
|---|---|---|---|---|---|
| Manufacturer | Würth Elektronik | Würth Elektronik | Würth Elektronik | Würth Elektronik | |
| Height - Seated (Max) | 0.079" (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Capacitance | 180 µF | 330 µF | 330 µF | 470 µF | |
| Ratings | - | - | - | - | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ripple Current @ High Frequency | 6.3 A @ 100 kHz | 8.5 A @ 100 kHz | 5.6 A @ 100 kHz | 5.1 A @ 100 kHz | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Voltage - Rated | 4 V | 2 V | 2 V | 2 V | |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
| Series | WCAP-PHLE | WCAP-PHLE | WCAP-PHGP | WCAP-PHGP | |
| ESR (Equivalent Series Resistance) | 9mOhm | 4.5mOhm | 12mOhm | 15mOhm | |
| Lead Spacing | - | - | - | - | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



