In stock: 3486 pcs
| Part Number |
687UVG2R5MFBJ
|
687ULR010MFH
|
MAL218097259E3
|
687ULR016MGU
|
|
|---|---|---|---|---|---|
| Manufacturer | Cornell Dubilier / Illinois Capacitor | Cornell Dubilier / Illinois Capacitor | Vishay Beyschlag/Draloric/BC Components | Cornell Dubilier / Illinois Capacitor | |
| Ripple Current @ High Frequency | 4.52 A @ 120 kHz | 5.8 A @ 100 kHz | 5.15 A @ 100 kHz | 6.1 A @ 100 kHz | |
| Capacitance | 680 µF | 680 µF | 1500 µF | 680 µF | |
| ESR (Equivalent Series Resistance) | 13mOhm | 10mOhm | - | 10mOhm | |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | - | 0.331" L x 0.331" W (8.40mm x 8.40mm) | - | |
| Package / Case | Radial, Can - SMD | Radial, Can | Radial, Can - SMD | Radial, Can | |
| Ratings | - | - | - | - | |
| Height - Seated (Max) | 0.484" (12.30mm) | 0.512' (13.00mm) | 0.472" (12.00mm) | 0.551' (14.00mm) | |
| Lead Spacing | - | 0.138' (3.50mm) | - | 0.197' (5.00mm) | |
| Package | Bulk | Bulk | Tape & Reel (TR) | Bulk | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Applications | Decoupling | Decoupling | General Purpose | Decoupling | |
| Mounting Type | Surface Mount | Through Hole | Surface Mount | Through Hole | |
| Ripple Current @ Low Frequency | 226 mA @ 120 Hz | 290 mA @ 120 Hz | - | 305 mA @ 120 Hz | |
| Size / Dimension | 0.315" Dia (8.00mm) | 0.315' Dia (8.00mm) | 0.315" Dia (8.00mm) | 0.394' Dia (10.00mm) | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Series | UVG | ULR | 180 CPS | ULR | |
| Voltage - Rated | 2.5 V | 10 V | 2.5 V | 16 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



