In stock: 20983 pcs
| Part Number |
63PZJ150M10X15
|
63PZH100M10X15
|
63PZH150M10X20
|
63PZH68M10X11
|
|
|---|---|---|---|---|---|
| Manufacturer | Rubycon | Rubycon | Rubycon | Rubycon | |
| ESR (Equivalent Series Resistance) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Lifetime @ Temp. | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Capacitance | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Type | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Series | - | * | * | * | |
| Height - Seated (Max) | - | - | - | - | |
| Surface Mount Land Size | - | - | - | - | |
| Lead Spacing | - | - | - | - | |
| Ripple Current @ High Frequency | - | - | - | - | |
| Size / Dimension | - | - | - | - | |
| Ratings | - | - | - | - | |
| Tolerance | - | - | - | - | |
| Applications | - | - | - | - | |
| Ripple Current @ Low Frequency | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



