In stock: 25093 pcs

| Part Number |
2.5SW330M2.9X7.3
![]() |
2.5SWZ330MR06
|
2.5SWZ270MR09
|
2.5SWZ220MR09
|
|
|---|---|---|---|---|---|
| Manufacturer | Rubycon | Rubycon | Rubycon | Rubycon | |
| Height - Seated (Max) | 0.114' (2.90mm) | 0.075' (1.90mm) | 0.075" (1.90mm) | 0.075' (1.90mm) | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Package / Case | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | 2917 (7343 Metric) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Voltage - Rated | 2.5 V | 2.5 V | 2.5 V | 2.5 V | |
| Lead Spacing | - | - | - | - | |
| ESR (Equivalent Series Resistance) | 9mOhm | 6mOhm | 9mOhm | 9mOhm | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Ratings | - | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Capacitance | 330 µF | 330 µF | 270 µF | 220 µF | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Series | PC-CON, SW | PC-CON, SWZ | PC-CON, SWZ | PC-CON, SWZ | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Surface Mount Land Size | - | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | |
| Size / Dimension | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.287' L x 0.169' W (7.30mm x 4.30mm) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



