In stock: 24355 pcs
| Part Number |
16SEP150M
|
16SEPC100MW+S
|
16SEF180M
|
16SEF1000M
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | Panasonic Electronic Components | |
| Ratings | - | - | - | - | |
| Lead Spacing | 0.197' (5.00mm) | 0.098" (2.50mm) | 0.098" (2.50mm) | 0.197" (5.00mm) | |
| Applications | General Purpose | General Purpose | General Purpose | General Purpose | |
| Height - Seated (Max) | 0.315' (8.00mm) | 0.354" (9.00mm) | 0.236" (6.00mm) | 0.512" (13.00mm) | |
| ESR (Equivalent Series Resistance) | 30mOhm | 10mOhm | 22mOhm | 12mOhm | |
| Capacitance | 150 µF | 100 µF | 180 µF | 1000 µF | |
| Package | Bulk | Cut Tape (CT) | Bulk | Bulk | |
| Ripple Current @ Low Frequency | 151 mA @ 120 Hz | 234 mA @ 120 Hz | 52 mA @ 120 Hz | 85 mA @ 120 Hz | |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 125°C | -55°C ~ 125°C | |
| Ripple Current @ High Frequency | 3.02 A @ 100 kHz | 4.68 A @ 100 kHz | 1.04 A @ 100 kHz | 1.7 A @ 100 kHz | |
| Surface Mount Land Size | - | - | - | - | |
| Size / Dimension | 0.394' Dia (10.00mm) | 0.248" Dia (6.30mm) | 0.248" Dia (6.30mm) | 0.394" Dia (10.00mm) | |
| Series | OS-CON™, SEP | OS-CON™, SEPC | OS-CON™, SEF | OS-CON™, SEF | |
| Voltage - Rated | 16 V | 16 V | 16 V | 16 V | |
| Lifetime @ Temp. | 3000 Hrs @ 105°C | 5000 Hrs @ 105°C | 1000 Hrs @ 125°C | 1000 Hrs @ 125°C | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Package / Case | Radial, Can | Radial, Can | Radial, Can | Radial, Can | |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | |
| Base Product Number | 16SEP | 16SEPC | 16SEF | 16SEF |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



