In stock: 15800 pcs
| Part Number |
100SXE22M
|
227ALG035MFBJ
|
10SVP6R8M
|
MAL218497525E3
|
|
|---|---|---|---|---|---|
| Manufacturer | Panasonic Electronic Components | Cornell Dubilier / Illinois Capacitor | Panasonic Electronic Components | Vishay Beyschlag/Draloric/BC Components | |
| Package | Bulk | Bulk | Tape & Reel (TR) | Box | |
| Lead Spacing | 0.197" (5.00mm) | 0.138' (3.50mm) | - | - | |
| Lifetime @ Temp. | 1000 Hrs @ 125°C | 1500 Hrs @ 125°C | 2000 Hrs @ 105°C | 2000 Hrs @ 105°C | |
| Tolerance | ±20% | ±20% | ±20% | ±20% | |
| Ripple Current @ Low Frequency | 150 mA @ 120 Hz | 170 mA @ 120 Hz | 33.5 mA @ 120 Hz | 235 mA @ 120 Hz | |
| Applications | General Purpose | Automotive | General Purpose | General Purpose | |
| Ratings | - | - | - | - | |
| Surface Mount Land Size | - | - | 0.169' L x 0.169' W (4.30mm x 4.30mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
| Type | Polymer | Polymer | Polymer | Polymer | |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 105°C | -55°C ~ 105°C | |
| Voltage - Rated | 100 V | 35 V | 10 V | 16 V | |
| Height - Seated (Max) | 0.512" (13.00mm) | 0.532' (13.50mm) | 0.217' (5.50mm) | 0.472" (12.00mm) | |
| Size / Dimension | 0.394" Dia (10.00mm) | 0.315' Dia (8.00mm) | 0.157' Dia (4.00mm) | 0.315" Dia (8.00mm) | |
| Base Product Number | 100SXE | - | 10SVP | - | |
| Mounting Type | Through Hole | Through Hole | Surface Mount | Surface Mount | |
| Package / Case | Radial, Can | Radial, Can | Radial, Can - SMD | Radial, Can - SMD | |
| Series | OS-CON™, SXE | ALG | OS-CON™, SVP | 184 CPNS | |
| ESR (Equivalent Series Resistance) | 30mOhm | 23mOhm | 240mOhm | 15mOhm | |
| Ripple Current @ High Frequency | 3 A @ 100 kHz | 3.4 A @ 100 kHz | 670 mA @ 100 kHz | 4.7 A @ 100 kHz | |
| Capacitance | 22 µF | 220 µF | 6.8 µF | 330 µF |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >



